About The Richmond Area
In the City of Richmond, nearly 45,000 men, women, and children live in poverty – a troubling 19.8% of our community. A percentage that has decreased from 25.4% when The Giving Wall launched in December of 2018. At that time 550 neighbors were experiencing homelessness. Now, approximately 486 are experiencing homelessness – an increase of 8.7% in the last year.
The Giving Wall serves neighbors beyond Richmond City and into both Chesterfield and Henrico Counties. In Henrico, 8.1% of neighbors are living within the definition of poverty. In Chesterfield, 6.9% of neighbors are.
The national poverty rate in 2022 was 11.5%, or 37.9 million people.
These neighbors are too often surrounded by barriers built to block them from their potential, from their right to peace and progress.
We didn’t get here by accident.
We won’t move beyond it by accident either.
Thank you for your intentional support of collective progress and community thriving.
Overview - Richmond Area Stats
Giving Wall launched in area | December 2017 |
Total needs supported | 1131 |
Total individual Supporters | 390 |
Total dollars contributed | $248,128.80 |
Where Neighbors in Need Who've Been Supported Live
Our partner organizations support zip codes and areas in Richmond City and beyond. This map represents those they work to support. Our Neighbors in Need have lives lived in Richmond - not far from you. Real lives. Hard lives. Joyful lives too, with impossible moments. All met with resilience and grit and grace.
Richmond, Virginia and surrounding counties
Needs By Zipcode
Zip Code | Total % of Support |
---|---|
23223 | 29.34% |
23224 | 21.22% |
23219 | 8.61% |
23227 | 7.87% |
23226 | 7.62% |
23231 | 3.0% |
23220 | 2.5% |
23225 | 2.37% |
23222 | 2.25% |
23228 | 2.0% |
23803 | 1.87% |
23230 | 1.87% |
23233 | 1.5% |
23294 | 1.12% |
23075 | 1.0% |
23059 | 1.0% |
23235 | 0.87% |
23229 | 0.62% |
23150 | 0.62% |
23234 | 0.37% |
23060 | 0.37% |
23238 | 0.25% |
23860 | 0.25% |
23116 | 0.25% |
23111 | 0.25% |
23831 | 0.12% |
23832 | 0.12% |
23221 | 0.12% |
23273 | 0.12% |
23114 | 0.12% |
23005 | 0.12% |
22560 | 0.12% |
23801 | 0.12% |
Where Supporters Who've Met Their Urgent Needs Live
Our Supporters have lives lived in Richmond - not far from you. Real lives with hope. Real lives with sorrow. Real lives with compassion for others, perhaps even more than for themselves.
Richmond, Virginia and surrounding counties
Donors By Zipcode
Zip Code | Total % of Supporters |
---|---|
23223 | 8.43% |
23229 | 7.66% |
23225 | 7.28% |
23220 | 5.36% |
23113 | 5.36% |
23221 | 4.6% |
23226 | 4.21% |
23235 | 4.21% |
23236 | 3.83% |
23060 | 3.83% |
23231 | 3.45% |
23103 | 3.07% |
23230 | 3.07% |
23233 | 3.07% |
23222 | 2.68% |
23116 | 2.68% |
23059 | 2.68% |
23005 | 2.68% |
23238 | 2.3% |
23114 | 1.92% |
23228 | 1.92% |
23227 | 1.92% |
23219 | 1.53% |
23112 | 1.53% |
23111 | 1.15% |
23153 | 0.77% |
23294 | 0.77% |
20109 | 0.38% |
20164 | 0.38% |
23237 | 0.38% |
23824 | 0.38% |
94110 | 0.38% |
23102 | 0.38% |
23181 | 0.38% |
23224 | 0.38% |
11231 | 0.38% |
29403 | 0.38% |
23930 | 0.38% |
07822 | 0.38% |
98584 | 0.38% |
23454 | 0.38% |
23834 | 0.38% |
22102 | 0.38% |
23024 | 0.38% |
23120 | 0.38% |
55129 | 0.38% |
29455 | 0.38% |
20176 | 0.38% |
Type of Needs on The Giving Wall
When you see these needs, get curious as to why they exist. Get curious about what systemic solutions would solve them for good.
Small debt & fees
Household
Employment Needs: Education
Other
Caring for Children
Groceries
Unique & urgent
Clothing
Home Bills
Car & Transportation
Employment Needs: Clothing & Equipment
Education
Need Type | Total % of Needs |
---|---|
Home Bills | 25.67% |
Car & Transportation | 17.68% |
Employment Needs: Clothing & Equipment | 9.6% |
Small debt & fees | 9.04% |
Household | 8.96% |
Unique & urgent | 8.8% |
Groceries | 5.89% |
Other | 5.33% |
Education | 4.28% |
Caring for Children | 1.94% |
Clothing | 1.94% |
Employment Needs: Education | 0.89% |
Days to Fulfill, by Type of Need
What need types are met the most quickly? Why? We invite you into curiosity not only about why needs exist — but also about why we are more likely to support certain need types.
-
6
5
3
2
0
Need Type | Average days to fulfill |
---|---|
Small debt & fees | 5 |
Car & Transportation | 4 |
Clothing | 4 |
Home Bills | 4 |
Household | 4 |
Other | 4 |
Groceries | 4 |
Employment Needs: Clothing & Equipment | 3 |
Unique & urgent | 3 |
Education | 3 |
Employment Needs: Education | 2 |
Caring for Children | 2 |
Financial Value of Support Over Time
Thank you to the Giving Wall Supporters for their generosity. They don't come looking for recognition. They come quietly and leave just as quietly, without the need for back-patting or outpourings of gratitude – only the need to do what's right and good.
Month, Year | Posted (dollars) | Supported (dollars) |
---|---|---|
December 2023 | $8,007.70 | $7,557.70 |
January 2024 | $2,776.95 | $2,276.95 |
February 2024 | $4,585.25 | $3,067.15 |
March 2024 | $4,882.00 | $3,106.90 |
April 2024 | $3,870.59 | $2,736.69 |
May 2024 | $5,627.21 | $4,377.00 |
June 2024 | $3,958.10 | $2,578.10 |
July 2024 | $1,089.60 | $689.60 |
August 2024 | $5,436.70 | $5,171.70 |
September 2024 | $2,451.45 | $2,201.45 |
October 2024 | $4,162.60 | $3,962.60 |
November 2024 | $2,691.77 | $2,211.77 |